Limited Time SaleUS$108.31 cheaper than the new price!!
| Management number | 208780806 | Release Date | 2026/03/29 | List Price | US$72.20 | Model Number | 208780806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Legging Ankle fits offers a mid rise fit that contours the body from hip to hem and is cropped at a modern ankle length with clean finishes.
| UPC | 193277809305 |
|---|---|
| Color | 10 Year Alliance |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | AG Adriano Goldschmied |
| Model Name | Legging Ankle |
| Rise Style | Low Rise |
| Style Name | The Legging Ankle Super Skinny Leg Jean |
| Unit Count | 1 Count |
| Fabric Type | Shell: 98% cotton, 2% polyurethane |
| Manufacturer | AG Jeans |
| Style Number | RAS1389-BOP-NEW |
| Inseam Length | 27.5 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Patterned |
| Item Type Name | Jeans |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button closure and zip fly |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | RAS1389-435 |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form