Limited Time SaleUS$329.99 cheaper than the new price!!
| Management number | 209000611 | Release Date | 2026/03/29 | List Price | US$220.00 | Model Number | 209000611 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring a stainless steel design, the Venu® 4 GPS smartwatch provides advanced features you need — all on a bright, colorful display — to better understand your body and promote a healthier lifestyle. Keep pushing day after day with up to 10 days of battery life. Body Battery™ energy monitoring tracks your body’s energy levels to find the best times for activity and rest. Help improve the quality of your sleep with personalized sleep metrics, including the sleep alignment feature to understand if you’re in sync with your internal cycle. The health status feature looks for changes in your health data that could indicate added stress to your body, so you can know when you’re trending away from your usual range. Make every activity count using personalized Garmin Coach training plans for running, cycling, strength and fitness. And switch up your activities with easy-to-follow animated workouts, daily suggested workouts and more than 80 built-in sports apps — including for active wheelchair users. Log custom or preset daily behaviors — such as caffeine and alcohol intake — to view reports in the Garmin Connect™ smartphone app on how your lifestyle choices may impact your overall health. All smartwatch data presented is intended to be a close estimation of the metrics tracked. Plus, make and take calls right from your wrist when paired to your smartphone.
| UPC | 753759342845 |
|---|---|
| Brand | Garmin |
| Color | Lunar Gold and Bone |
| Shape | Round |
| Language | Portuguese Brazilian, Portuguese Brazilian |
| Band Color | Bone |
| Band Width | 18 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Garmin Venu 4 |
| Sport Type | Fitness, Multi-Sports, Running, Walking, Yoga |
| Style Name | Casual |
| Item Weight | 1.2 Ounces |
| Screen Size | 1.2 Inches |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-03013-00 |
| Battery Power | 0.85 Watt Hours |
| BuiltIn Media | Charging Cable, Venu 4 - 41 mm, documentation |
| Warranty Type | Limited |
| Item Dimensions | 1.61 x 1.61 x 0.47 inches |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 215 Milliamp Hours |
| Metrics Measured | Distance, Heart Rate, Menstrual Cycle, Step Count |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Stainless Steel |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Additional Features | Activity Tracker, Alarm Clock, Contactless Payments, GPS, Multisport Tracker |
| Battery Average Life | 10 days |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Voice Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Fitness Tracker, GPS, Messages, Multisport Tracker, Music Player |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 GB |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | Anatel: 05042-25-03330 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form