Limited Time SaleUS$719.40 cheaper than the new price!!
| Management number | 209126650 | Release Date | 2026/03/29 | List Price | US$479.60 | Model Number | 209126650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Power your day with Surface Pro 9 | Immerse yourself Think big with a virtually edge-to-edge 13" PixelSense™ touchscreen. Flex from zero to hero Get your perfect viewing angle with the adjustable built-in kickstand. Adjust and pivot Jump from tablet to laptop with a Surface Pro Signature Keyboard. Adapt to any space Charge accessories, dock to monitors, and transfer files with two USB-C® and Thunderbolt™ 4 ports on select models. Feels like pen on paper Surface Slim Pen 2 provides natural feedback for note taking-always securely stored and charging wirelessly in the keyboard. Built for everything you do, anywhere you do it | The perfect angle Enjoy face-to-face calls in 1080p HD and an improved camera angle. Clean desktop, clear mind With Windows 11 Snap Layout, organize active apps into perfect grids. Entertainment anywhere With apps like Amazon Prime, watch your favorite movies and shows in full HD. Xbox Game Pass Ultimate Access cloud gaming and a library of over 100 high-quality games. Express yourself Unleash your creativity with Surface Slim Pen 2 and apps like Adobe Fresco. Experience next generation video calls enabled by AI On Surface Pro 9 with 5G, you (not your barking dog) are at the center of every call with Automatic Framing. Take video calls to the next level with Windows Studio, powered by the Neural Processing Unit.
| UPC | 196388064175 |
|---|---|
| Brand | Microsoft |
| Frame Rate | 30 fps |
| Generation | 12th Generation |
| Model Name | Surface Pro 9 |
| Model Year | 2024 |
| Item Weight | 1.94 Pounds |
| Screen Size | 13 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | MICROSOFT SURFACE |
| Model Number | QIM-00001 |
| Battery Power | 155 Watt Hours |
| BuiltIn Media | Power Supply, Quick Start Guide, Safety and Warranty Documents, Surface Pro 9 Tablet |
| Warranty Type | Manufacturer |
| Processor Brand | Intel |
| Processor Speed | 1.8 GHz |
| Total Usb Ports | 1 |
| Video Processor | Intel |
| Battery Capacity | 15.5 Hours |
| CPU Model Number | i7-1265U |
| Operating System | Windows 11 Professional |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2880x1920 |
| Camera Description | Front Camera, Rear Camera |
| Compatible Devices | Keyboard, Stylus Pen, External Display, Docking Station, Laptop |
| Hardware Interface | Bluetooth, Thunderbolt, USB Type C |
| Cellular Technology | 5G |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 15 Hours |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Intel Core i7 12th Gen |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, FLAC, WAV, OGG |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 16 GB |
| Photo Sensor Resolution | 10 MP |
| Video Capture Resolution | 4K and 1080p |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 2880 x 1920 Pixels |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 11.3"L x 8.2"W x 0.4"Th |
| Other Special Features of the Product | Built-In Kickstand, Face Recognition, Gorilla Glass, Slate, Volume Control Button |
| Rear Facing Camera Photo Sensor Resolution | 10 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form