Limited Time SaleUS$89.25 cheaper than the new price!!
| Management number | 209084585 | Release Date | 2026/03/29 | List Price | US$59.50 | Model Number | 209084585 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Samsung SSD PM9A1 M.2 NVMe 512GB
| Brand | Samsung |
|---|---|
| Color | Black |
| Model Name | MZVL2512HCJQ-00B00 |
| Read Speed | 6900 Megabytes Per Second |
| Form Factor | M.2 |
| Item Weight | 4 Grams |
| Media Speed | 5.5 megabytes per second |
| Manufacturer | SAMSUNG |
| Model Number | MZVL2512HCJQ-00B00 |
| BuiltIn Media | Keine Komponenten enthalten |
| HardDrive Size | 512 GB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 1 Gigabits Per Second |
| Enclosure Material | Nand |
| Additional Features | Portable |
| Hard Disk Interface | NVMe |
| Hard Disk Description | Solid State Drive |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | NVMe |
| Digital Storage Capacity | 512 GB |
| Cache Memory Installed Size | 512 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form