Limited Time SaleUS$69.00 cheaper than the new price!!
| Management number | 220908427 | Release Date | 2026/05/03 | List Price | US$46.00 | Model Number | 220908427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810166509169 |
|---|---|
| Color | Stone |
| Pattern | Solid |
| Fit Type | Regular Fit |
| Brand Name | Redvanly |
| Rise Style | Mid Rise |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | Shell: 75% nylon, 25% spandex |
| Item Weight | 9 Ounces |
| Style Number | RAD2113075-STNE-M |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Shorts Form Type | Bermuda Shorts |
| Apparel Closure Type | Covered elastic waistband, zip fly |
| Age Range Description | Adult |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Above The Knee (6“-7") |
| Manufacturer Part Number | RAD2113075-STNE-M |
| Product Care Instructions | Wash cold |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810166509169 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form